RFPs, RFQs and Requests for Bids
Current RFP's

Police Evidence Storage and Data Center
| # | Name | Size |
|---|---|---|
| 1 | Addendum #1 (View) | 5.51 kB |
| 2 | Notice Inviting Sealed Bids (View) | 23.54 kB |
| 3 | Scope of Work and General Requirements (View) | 88.65 kB |
| 4 | Unit Price Bid Form (View) | 82.09 kB |

Commercial Rehabilitation
| # | Name | Size |
|---|---|---|
| 1 | Addendum 1 (View) | 75.15 kB |
| 2 | Addendum 2 (View) | 3.34 MB |
| 3 | Planholders List (View) | 36.6 kB |
| 4 | Request for Proposal - Commercial Rehabilitation (View) | 447.15 kB |
Commercial Rehab - Attachments

Comm Rehab - Bottle Shop
| # | Name | Size |
|---|---|---|
| 1 | Door Hardware (View) | 7.24 MB |
| 2 | Hardware Cover (View) | 23.01 kB |
| 3 | Plan Cover Sheet (View) | 320.9 kB |
| 4 | Plan Package (View) | 3.38 MB |
| 5 | Specifications (View) | 390.01 kB |
| 6 | Specifications Cover (View) | 70.46 kB |

Comm Rehab - True Value
| # | Name | Size |
|---|---|---|
| 1 | Div 1 Specifications (View) | 359.74 kB |
| 2 | Plan Package (View) | 6.83 MB |
| 3 | Specifications Cover (View) | 92.89 kB |
| 4 | Sprinkler Plan - FP1 (View) | 877.32 kB |
| 5 | Sprinkler Plan - FP2 (View) | 1.18 MB |
| 6 | Sprinkler Plan - FP3 (View) | 648.29 kB |
| 7 | Sprinkler Plan - FP4 (View) | 755.05 kB |
| 8 | Technical Specifications (View) | 93.99 kB |
